<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XLDB</title>
	<atom:link href="http://www.xldb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xldb.org</link>
	<description>Extremely Large Databases and Data Management</description>
	<lastBuildDate>Wed, 16 May 2012 04:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>XLDB-2012: calls for demos, lightning talks, posters. Registration open</title>
		<link>http://www.xldb.org/archives/2012/05/xldb-2012-calls-for-demos-lightning-talks-posters-registration-open/</link>
		<comments>http://www.xldb.org/archives/2012/05/xldb-2012-calls-for-demos-lightning-talks-posters-registration-open/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:09:58 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=291</guid>
		<description><![CDATA[I am pleased to announce that: The XLDB-2012 conference registration is now open. Early registration ends on July 31st. We are now accepting proposals for: demonstrations (new this year!) lightning talks posters We selected dinner location and made all necessary arrangements. &#8230; <a href="http://www.xldb.org/archives/2012/05/xldb-2012-calls-for-demos-lightning-talks-posters-registration-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that:</p>
<ol>
<li>The XLDB-2012 conference registration is now open. Early registration ends on July 31st.</li>
<li>We are now accepting proposals for:
<ul>
<li>demonstrations (new this year!)</li>
<li>lightning talks</li>
<li>posters</li>
</ul>
</li>
<li>We selected dinner location and made all necessary arrangements. The dinner will include a set of ad hoc, informal group discussions.</li>
<li>We made arrangements with several hotels in the area and secured discounted group rates.</li>
<li>We are in the process of contacting prospective speakers. We added few highlights on the Conference Program page to give you an idea what sessions you can expect this year. Full agenda will be published in the next few weeks.</li>
</ol>
<p>To learn about the above, to submit an abstract, to register, and more, see the event website.</p>
<p>Best regards,<br />
Jacek<br />
XLDB-2012 Organizing Committee Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/05/xldb-2012-calls-for-demos-lightning-talks-posters-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big data announcement</title>
		<link>http://www.xldb.org/archives/2012/03/big-data-announcement/</link>
		<comments>http://www.xldb.org/archives/2012/03/big-data-announcement/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:38:03 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=285</guid>
		<description><![CDATA[For these who missed the live webcast, here is a link to an announcement that is very well aligned with the XLDB mission and activities: Obama Administration Unveils &#8220;Big Data&#8221; initiative: announces $200 million in new R&#38;D investment Jacek]]></description>
			<content:encoded><![CDATA[<p>For these who missed the live webcast, here is a link to an announcement that is very well aligned with the XLDB mission and activities:</p>
<p><a title="Obama Administration Unveils &quot;Big Data&quot; initiative: announces $200 million in new R&amp;D investment&quot;" href="http://www.whitehouse.gov/sites/default/files/microsites/ostp/big_data_press_release.pdf" target="_blank">Obama Administration Unveils &#8220;Big Data&#8221; initiative: announces $200 million in new R&amp;D investment</a></p>
<p>Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/03/big-data-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLDB-2011 workshop report</title>
		<link>http://www.xldb.org/archives/2012/03/xldb-2011-workshop-report/</link>
		<comments>http://www.xldb.org/archives/2012/03/xldb-2011-workshop-report/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:45:22 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=278</guid>
		<description><![CDATA[The report from the XLDB-2011 workshop has been submitted for publication in Data Science Journal, it is currently available from the XLDB-2011 conference website. Jacek]]></description>
			<content:encoded><![CDATA[<p>The report from the XLDB-2011 workshop has been submitted for publication in Data Science Journal, it is currently available from the <a title="XLDB-2011 Conference website" href="http://www-conf.slac.stanford.edu/xldb2011/">XLDB-2011 conference website</a>.</p>
<p>Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/03/xldb-2011-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLDB-2012 Organizing Committee</title>
		<link>http://www.xldb.org/archives/2012/02/xldb-2012-organizing-committee/</link>
		<comments>http://www.xldb.org/archives/2012/02/xldb-2012-organizing-committee/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:53:32 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=274</guid>
		<description><![CDATA[I&#8217;m very pleased to announce the XLDB-2012 organizing committee: Jacek Becla, SLAC (chair) Vivien Bonazzi, NHGRI/NIH John Chambers, Stanford University Scott Klasky, ORNL Steve Lacy, ExxonMobil Chemical Carol McCall, GNS Healthcare Chris Mentzel, Gordon and Betty Moore Foundation Daniel Wang, SLAC Jacek]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to announce the XLDB-2012 organizing committee:</p>
<ul>
<li>Jacek Becla, SLAC (chair)</li>
<li>Vivien Bonazzi, NHGRI/NIH</li>
<li>John Chambers, Stanford University</li>
<li>Scott Klasky, ORNL</li>
<li>Steve Lacy, ExxonMobil Chemical</li>
<li>Carol McCall, GNS Healthcare</li>
<li>Chris Mentzel, Gordon and Betty Moore Foundation</li>
<li>Daniel Wang, SLAC</li>
</ul>
<p>Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/02/xldb-2012-organizing-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLDB-2012 &#8211; save the dates!</title>
		<link>http://www.xldb.org/archives/2012/02/xldb-2012-save-the-dates/</link>
		<comments>http://www.xldb.org/archives/2012/02/xldb-2012-save-the-dates/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:24:03 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=271</guid>
		<description><![CDATA[Finally, we selected the dates and the auditorium for the XLDB-2012 event! It took us significantly longer than we expected, but the very good news is that we managed to secure the best (in our opinion) auditorium we could find &#8230; <a href="http://www.xldb.org/archives/2012/02/xldb-2012-save-the-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, we selected the dates and the auditorium for the XLDB-2012 event! It took us significantly longer than we expected, but the very good news is that we managed to secure the best (in our opinion) auditorium we could find on the entire Stanford Campus. It is brand new, and can seat up to 600 attendees which means we will probably avoid running out of space as we always did in the past.</p>
<p>So, the XLDB conference will be held on September 11 and 12 (Tuesday/Wednesday), in CEMEX auditorium. For now, just save the dates. Registration will open in early May.</p>
<p>As to the tutorials, I already received 7 nice proposals, so it is more or less certain that we will have a tutorial day on September 10 (Monday). We are planning to hold the tutorials at SLAC.</p>
<p>As each year, we will have an invitational workshop, on September 13 (Thursday), most likely on Stanford Campus in one of the conference rooms near the CEMEX auditorium.</p>
<p>We expect to organize reception and informal dinner combined with demos on Tuesday, the 11th. Stay tuned for more details.</p>
<p>Best,<br />
Jacek Becla</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/02/xldb-2012-save-the-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials at XLDB-2012 conference</title>
		<link>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/</link>
		<comments>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:23:06 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=264</guid>
		<description><![CDATA[Hi! Quite a few XLDB-2011 attendees asked if we could introduce tutorials at the next conference. We&#8217;d be very happy to, if we can get some volunteers to run such tutorials! We already heard several tutorial suggestions, including: &#8220;introduction to parallel &#8230; <a href="http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>Quite a few XLDB-2011 attendees asked if we could introduce tutorials at the next conference. We&#8217;d be very happy to, if we can get some volunteers to run such tutorials!</p>
<p>We already heard several tutorial suggestions, including: &#8220;introduction to parallel databases&#8221;, and &#8220;cloud computing&#8221;. If you have a suggestion what tutorial you&#8217;d like to see at XLDB-2012, now is the perfect time to let us know.</p>
<p>If you are an expert in a topic that you believe XLDB participants would like to hear about, let us know! Vendor-specific tutorials are welcome as well, provided they will be 95+% technical and less than 5% sales-oriented <img src='http://www.xldb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We will collect the input and make a decision before we open conference registration (early May).</p>
<p>If we do get enough proposals and see enough interest, we are planning to run the tutorials in parallel on Monday, just before the conference (the conference will be on Tuesday and Wednesday).</p>
<p>To contact us, use the comment box on this page (publicly visible), or use the <a title="Contact Us" href="http://www-conf.slac.stanford.edu/xldb2012/Contact.asp">Contact Us</a> box (private).</p>
<p>Thanks!<br />
Jacek Becla</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XLDB Satellite Conference in Asia</title>
		<link>http://www.xldb.org/archives/2012/02/xldb-workshop-in-asia/</link>
		<comments>http://www.xldb.org/archives/2012/02/xldb-workshop-in-asia/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:03:05 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=235</guid>
		<description><![CDATA[We are organizing our first XLDB event in Asia! After holding 4 very successful events in USA and 2 in Europe, we are expanding to Asia.  The first XLDB satellite event in Asia will be held in Beijing, China on &#8230; <a href="http://www.xldb.org/archives/2012/02/xldb-workshop-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are organizing our first XLDB event in Asia!</p>
<p>After holding 4 very successful events in USA and 2 in Europe, we are expanding to Asia.  The first XLDB satellite event in Asia will be held in Beijing, China on June 22-23, 2012. The event is open to everyone. For more information see the website: <span style="font-size: medium;"><a href="http://www.xldb-asia.org">http://www.xldb-asia.org</a></span>.</p>
<p>Note that this is a <em>satellite</em> event, which means, we are organizing it <em>in addition</em> to the main US-based event. This year XLDB conference &amp; workshop will be held at Stanford University, California, most likely on Sept 11-12. More details coming soon.</p>
<p>Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/02/xldb-workshop-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLDB 2011 photos</title>
		<link>http://www.xldb.org/archives/2012/01/xldb-2011-photos/</link>
		<comments>http://www.xldb.org/archives/2012/01/xldb-2011-photos/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:35:46 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=231</guid>
		<description><![CDATA[Hi all, We have uploaded the photos from the XLDB 2011 conference and workshop, see: conference photos workshop photos Volunteers willing to tag the photos are welcome Jacek]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>We have uploaded the photos from the XLDB 2011 conference and workshop, see:</p>
<ul>
<li><a title="XLDB 2011 conference photos" href="http://www.flickr.com/photos/73759354@N08/sets/72157628756420717/" target="_blank">conference photos</a></li>
<li><a title="workshop photos" href="http://www.flickr.com/photos/73759354@N08/sets/72157628756430853/" target="_blank">workshop photos</a></li>
</ul>
<p>Volunteers willing to tag the photos are welcome <img src='http://www.xldb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/01/xldb-2011-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLDB2012 dates</title>
		<link>http://www.xldb.org/archives/2012/01/xldb2012-dates/</link>
		<comments>http://www.xldb.org/archives/2012/01/xldb2012-dates/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:17:38 +0000</pubDate>
		<dc:creator>Jacek Becla</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=226</guid>
		<description><![CDATA[We are planning to organize the XLDB2012 at Stanford University, and are tentatively considering September 11-12 dates for the open conference, with additional smaller events: workshop(s), tutorials, etc on September 10 and 13. If anyone can think of any reasons &#8230; <a href="http://www.xldb.org/archives/2012/01/xldb2012-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are planning to organize the XLDB2012 at Stanford University, and are tentatively considering <strong>September 11-12</strong> dates for the open conference, with additional smaller events: workshop(s), tutorials, etc on September 10 and 13. If anyone can think of any reasons why the week of September 10-14 is a bad choice (e.g., collision with other conference), please let us know by email, or through the comment.</p>
<p>Regards,<br />
Jacek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2012/01/xldb2012-dates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Data predictions for 2012</title>
		<link>http://www.xldb.org/archives/2011/12/big-data-predictions-for-2012/</link>
		<comments>http://www.xldb.org/archives/2011/12/big-data-predictions-for-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:54:09 +0000</pubDate>
		<dc:creator>ktl</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xldb.org/?p=222</guid>
		<description><![CDATA[An interesting post by Edd Dumbill on O&#8217;Reilly Radar: http://radar.oreilly.com/2011/12/5-big-data-predictions-2012.html]]></description>
			<content:encoded><![CDATA[<p>An interesting post by Edd Dumbill on O&#8217;Reilly Radar: <a title="Five big data predictions for 2012" href="http://radar.oreilly.com/2011/12/5-big-data-predictions-2012.html">http://radar.oreilly.com/2011/12/5-big-data-predictions-2012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xldb.org/archives/2011/12/big-data-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

