<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for XLDB</title>
	<atom:link href="http://www.xldb.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xldb.org</link>
	<description>Extremely Large Databases and Data Management</description>
	<lastBuildDate>Mon, 08 Oct 2012 21:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Best lightning talks by UW CSE News &#187; CSE&#8217;s Magda Balazinska: Top &#8220;Lightning Talk&#8221; at XLDB</title>
		<link>http://www.xldb.org/archives/2012/10/best-lightning-talks/#comment-578</link>
		<dc:creator>UW CSE News &#187; CSE&#8217;s Magda Balazinska: Top &#8220;Lightning Talk&#8221; at XLDB</dc:creator>
		<pubDate>Mon, 08 Oct 2012 21:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=359#comment-578</guid>
		<description><![CDATA[[...] Talk&#8221; at September&#8217;s 6th Extremely Large Databases Conference has been voted one of the top two &#8220;Lightning Talks.&#8221;  The prize?  An invitation to talk longer at next year&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Talk&#8221; at September&#8217;s 6th Extremely Large Databases Conference has been voted one of the top two &#8220;Lightning Talks.&#8221;  The prize?  An invitation to talk longer at next year&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing ArrayQL by ArrayQL Draft Released for Comment &#124; Intel Science &#38; Technology Center for Big Data</title>
		<link>http://www.xldb.org/archives/2012/09/announcing-arrayql/#comment-516</link>
		<dc:creator>ArrayQL Draft Released for Comment &#124; Intel Science &#38; Technology Center for Big Data</dc:creator>
		<pubDate>Sat, 15 Sep 2012 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=313#comment-516</guid>
		<description><![CDATA[[...] ArrayQL draft is available here. We invite your comments.     This entry was posted in Big Data Architecture, Databases and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ArrayQL draft is available here. We invite your comments.     This entry was posted in Big Data Architecture, Databases and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing ArrayQL by XLDB-2012 highlights &#124; XLDB</title>
		<link>http://www.xldb.org/archives/2012/09/announcing-arrayql/#comment-515</link>
		<dc:creator>XLDB-2012 highlights &#124; XLDB</dc:creator>
		<pubDate>Sat, 15 Sep 2012 04:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=313#comment-515</guid>
		<description><![CDATA[[...] XLDB   Extremely Large Databases and Data Management     Skip to content HomeBlogEventsUse CasesScience BenchmarkMailing ListsAboutContact Us        &#8592; Announcing ArrayQL [...]]]></description>
		<content:encoded><![CDATA[<p>[...] XLDB   Extremely Large Databases and Data Management     Skip to content HomeBlogEventsUse CasesScience BenchmarkMailing ListsAboutContact Us        &larr; Announcing ArrayQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing ArrayQL by ktl</title>
		<link>http://www.xldb.org/archives/2012/09/announcing-arrayql/#comment-514</link>
		<dc:creator>ktl</dc:creator>
		<pubDate>Sat, 15 Sep 2012 00:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=313#comment-514</guid>
		<description><![CDATA[Oleg,

What are the semantics you want from crossmatch?  Take two arrays with [x,y](id, properties) and end up with [x,y](id1,props1,id2,props2)?  This is a Combine or InnerDJoin.  Do you mean something else?]]></description>
		<content:encoded><![CDATA[<p>Oleg,</p>
<p>What are the semantics you want from crossmatch?  Take two arrays with [x,y](id, properties) and end up with [x,y](id1,props1,id2,props2)?  This is a Combine or InnerDJoin.  Do you mean something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing ArrayQL by Oleg Bartunov</title>
		<link>http://www.xldb.org/archives/2012/09/announcing-arrayql/#comment-513</link>
		<dc:creator>Oleg Bartunov</dc:creator>
		<pubDate>Fri, 14 Sep 2012 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=313#comment-513</guid>
		<description><![CDATA[Interesting, how  crossmatch operator will looks in this algebra, some sort of join ?]]></description>
		<content:encoded><![CDATA[<p>Interesting, how  crossmatch operator will looks in this algebra, some sort of join ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials at XLDB-2012 conference by David Medinets</title>
		<link>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/#comment-178</link>
		<dc:creator>David Medinets</dc:creator>
		<pubDate>Fri, 18 May 2012 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=264#comment-178</guid>
		<description><![CDATA[I can give a brief demo of Accumulo (http://accumulo.apache.org); assuming that I&#039;m not wait-listed this year.]]></description>
		<content:encoded><![CDATA[<p>I can give a brief demo of Accumulo (<a href="http://accumulo.apache.org" rel="nofollow">http://accumulo.apache.org</a>); assuming that I&#8217;m not wait-listed this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials at XLDB-2012 conference by Bradley C Kuszmaul</title>
		<link>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/#comment-99</link>
		<dc:creator>Bradley C Kuszmaul</dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=264#comment-99</guid>
		<description><![CDATA[I&#039;d be interested in running a tutorial on data structures and algoirthms for big databases. The topics would include
 - Data structures including B-trees, Log Structured Merge Trees, and Streaming B-trees.
 - Approximate Query Membership data structures (Bloom filters, cascade filters, etc.)
 - algorithms for Join including hash joins and Graefe&#039;s generalized join.

The tutorial would probably be joint with Michael Bender of Stony Brook (but I haven&#039;t talked to him about it yet....)

What I&#039;m thinking of includes explaining data structures and doing analysis.  So it might not be aimed at someone who hates seeing O(N \log N).  If you think the audience would be interested in a fairly technical tutorial, I&#039;m up for it.

-Bradley]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in running a tutorial on data structures and algoirthms for big databases. The topics would include<br />
 &#8211; Data structures including B-trees, Log Structured Merge Trees, and Streaming B-trees.<br />
 &#8211; Approximate Query Membership data structures (Bloom filters, cascade filters, etc.)<br />
 &#8211; algorithms for Join including hash joins and Graefe&#8217;s generalized join.</p>
<p>The tutorial would probably be joint with Michael Bender of Stony Brook (but I haven&#8217;t talked to him about it yet&#8230;.)</p>
<p>What I&#8217;m thinking of includes explaining data structures and doing analysis.  So it might not be aimed at someone who hates seeing O(N \log N).  If you think the audience would be interested in a fairly technical tutorial, I&#8217;m up for it.</p>
<p>-Bradley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials at XLDB-2012 conference by John Hax</title>
		<link>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/#comment-97</link>
		<dc:creator>John Hax</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=264#comment-97</guid>
		<description><![CDATA[Jacek,

I can offer a tutorial on writing from a MapReduce job in to a RDBMS.

Thanks,
John]]></description>
		<content:encoded><![CDATA[<p>Jacek,</p>
<p>I can offer a tutorial on writing from a MapReduce job in to a RDBMS.</p>
<p>Thanks,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials at XLDB-2012 conference by Peter Baumann</title>
		<link>http://www.xldb.org/archives/2012/02/tutorials-at-xldb-2012-conference/#comment-95</link>
		<dc:creator>Peter Baumann</dc:creator>
		<pubDate>Thu, 23 Feb 2012 23:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=264#comment-95</guid>
		<description><![CDATA[Hi Jacek,
I can offer to run a tutorial &quot;Array Databases&quot; based on our 17 years of experience in conceptual modeling, architecture, application in earth/space/life sciences, and standardization of n-D array analytics. Duration can be anything that you deem fit. This tutorial has been held before at different occasions, and is constantly being updated.
cheers,
Peter]]></description>
		<content:encoded><![CDATA[<p>Hi Jacek,<br />
I can offer to run a tutorial &#8220;Array Databases&#8221; based on our 17 years of experience in conceptual modeling, architecture, application in earth/space/life sciences, and standardization of n-D array analytics. Duration can be anything that you deem fit. This tutorial has been held before at different occasions, and is constantly being updated.<br />
cheers,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XLDB2012 dates by Frank Olken</title>
		<link>http://www.xldb.org/archives/2012/01/xldb2012-dates/#comment-26</link>
		<dc:creator>Frank Olken</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xldb.org/?p=226#comment-26</guid>
		<description><![CDATA[Reputedly, the ACM Conference on Recommender Systems will also be held Sept. 9-13, 2012.  Location = ???

Frank Olken]]></description>
		<content:encoded><![CDATA[<p>Reputedly, the ACM Conference on Recommender Systems will also be held Sept. 9-13, 2012.  Location = ???</p>
<p>Frank Olken</p>
]]></content:encoded>
	</item>
</channel>
</rss>
